Inclusive of all taxes
View Shipping Details
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.
Unit | NOS |
Manufacturer | Datacolor |
Country of Origin | China |
System Requirements: | Win 7 32/64, Win 8 32/64, Win 10 32/64, Mac OS X 10.10, 10.11, 10.12, 10.13, 10.14, Monitor resolution 1280×768 or greater, 16-bit video card (24-bit recommended), 1GB of available RAM, 500MB of available hard disk & Internet connection for software download & activation |
Supported Languages: | English, French, Italian, German, Spanish, Russian, Japanese, Simplified Chinese, Traditional Chinese, Korean |
Box Dimensions (LxWxH) | 7.6 x 6 x 1.2" |
Package Weight | 269g |
Importer | Nikita Distributors - Green Terrace Building, Lane Number 5, South Koregaon Park, Pune 411001, MH, India |
Packer | Nikita Distributors - Green Terrace Building, Lane Number 5, South Koregaon Park, Pune 411001, MH, India |
Country Of Origin | China |
Manufacturer | Datacolor |
Ensure accurate and consistent color from the first shot till the last with the Spyder Checkr Photo Color Chart from Datacolor. Designed to ensure color consistency across a variety of cameras, lenses, and sensor combinations, this system provides you with four interchangeable cards and 62 color targets. A software download link is also provided, which automatically color corrects your images and creates an HSL preset for you to use with raw editing software such as Adobe Photoshop, Adobe Lightroom, and Hasselblad Phocus. This enables fast and seamless color correction, plus precise in-camera white balance allowing you to streamline your post-production workflow by calibrating color at the point of image capture.
Features and Benefits
Use Cases
Supported Languages