Inclusive of all taxes
View Shipping Details
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.
Unit | NOS |
Manufacturer | DATACOLOR |
Country of Origin | China |
System Requirements | Operating System: Windows XP, Vista, 7; Mac OS X 10.4, 10.5, 10.6 Memory: 128 MB Hard Drive: 100 MB Software: Adobe Photoshop Lightroom, Photoshop, or Photoshop Elements; Adobe Camera RAW |
Languages | English, Spanish, French, German, Italian, Russian, Traditional Chinese, Simplified Chinese, Korean, Japanese |
Dimensions | Open: 12.25 x 9.125" / 31.115 x 23.178 cm Closed: 6.75 x 9.125" / 17.145 x 23.178 cm |
Package Weight | 498 gm |
Box Dimensions (LxWxH) | 12.95 x 7.35 x 1.6" |
Importer | Nikita Distributors - Green Terrace Building, Lane Number 5, South Koregaon Park, Pune 411001, MH, India |
Packer | Nikita Distributors - Green Terrace Building, Lane Number 5, South Koregaon Park, Pune 411001, MH, India |
Country Of Origin | China |
The SpyderCHECKR Color Chart and Calibration Tool for Digital Cameras from Datacolor is a color target for use with digital cameras. It features 48 swatches, including various shades of gray and skintones. The chart opens to 12.25 x 9.125", and when folded closed is 6.75 x 9.125". You can use the swatches to perform a custom white balance on your camera, ensuring that your camera settings correctly match the lighting conditions in which you are shooting.
The SpyderCHECKR ships with software for Mac and Windows. In order to use it, you'll have to use an Adobe Camera RAW (ACR) post-production workflow. This allows you to use the calibration tool in conjunction with Photoshop, Photoshop Elements, and Photoshop Lightroom.